Telluride – Montrose
Summer 2013 Flight Schedule
| All times MDT | ||||||
| Dallas (DFW) – Montrose (MTJ) | Operates | 6/12 – 8/26 | ||||
| From | To | Departs | Arrives | Days | Flt # | Aircraft |
| Dallas | Montrose | 10:15a | 11:15a | Daily | 3235 | ERJ140 |
| Montrose | Dallas | 11:45a | 2:45p | Daily | 3234 | ERJ140 |
| HOUSTON (IAH) – Montrose (MTJ) | 6/12 – 9/25 | |||||
| From | To | Departs | Arrives | Days | Flt # | Aircraft |
| Houston | Montrose | 11:45am | 1:04pm | Wed/Sat | 5176/4216 | CR7/ERJ145 |
| Montrose | Houston | 2:15p | 5:38p | Wed/Sat | 5176/4216 | CR7/ERJ145 |
| Denver (DEN) – Montrose (MTJ) | April-May | Denver United flights vary daily throughout the summer.This schedule provides a general guideline only.For specific daily flight information, please visit www.united.com.Denver United flights vary daily throughout the summer.This schedule provides a general guideline only.For specific daily flight information, please visit www.united.com. | ||||
| From | To | Departs | Arrives | Days | ||
| Denver | Montrose | 10:33am | 11:28am | Daily | ||
| Denver | Montrose | 7:00 p.m. | 7:55 p.m. | Daily | ||
| Montrose | Denver | 6:21 a.m. | 7:20 a.m. | Daily | ||
| Montrose | Denver | 11:55 a.m. | 12:54 p.m. | Daily | ||
| June | ||||||
| From | To | Departs | Arrives | Days | ||
| Denver | Montrose | 8:19 a.m. | 9:15 a.m. | Daily | ||
| Denver | Montrose | 11:45 a.m. | 12:45 p.m. | Daily | ||
| Denver | Montrose | 7:45 p.m. | 8:46 p.m. | Daily | ||
| Montrose | Denver | 6:08 a.m. | 7:13 a.m. | Daily | ||
| Montrose | Denver | 9:42 a.m. | 10:44 a.m. | Daily | ||
| Montrose | Denver | 1:14 p.m. | 2:22 p.m. | Daily | ||
| July-August | ||||||
| From | To | Departs | Arrives | Days | ||
| Denver | Montrose | 7:46 a.m. | 8:47 a.m. | Daily | ||
| Denver | Montrose | 11:51 a.m. | 12:51 p.m. | Daily | ||
| Denver | Montrose | 3:05 p.m. | 4:10 p.m. | Daily | ||
| Denver | Montrose | 7:25 p.m. | 8:31 p.m. | Daily | ||
| Montrose | Denver | 6:15 a.m. | 7:21 a.m. | Daily | ||
| Montrose | Denver | 9:17 p.m. | 10:24 a.m. | Daily | ||
| Montrose | Denver | 1:26 p.m. | 240 p.m. | Daily | ||
| Montrose | Denver | 4:45 p.m. | 5:51 p.m. | Daily | ||
| September | ||||||
| From | To | Departs | Arrives | Days | ||
| Denver | Montrose | 12:00 p.m. | 1:00 p.m. | Daily | ||
| Denver | Montrose | 3:10 p.m. | 4:10 p.m. | Daily | ||
| Denver | Montrose | 7:35 p.m. | 8:35 p.m. | Daily | ||
| Montrose | Denver | 6:15 a.m. | 7:18 a.m. | Daily | ||
| Montrose | Denver | 1:30 p.m. | 2:33 p.m. | Daily | ||
| Montrose | Denver | 4:40 p.m. | 5:43 p.m. | Daily | ||
| Denver (DEN) – Telluride (TEX) | May – September | |||||
| From | To | Departs | Arrives | Days | Flt # | Aircraft |
| Denver | Telluride | 10:15 a.m. | 11:15 a.m. | Daily | 7125 | B19 |
| Denver | Telluride | 2:40 p.m. | 3:51 p.m. | Saturdays | 7128 | B19 |
| Denver | Telluride | 3:10 p.m. | 4:21 p.m. | Sundays | 7128 | B19 |
| Telluride | Denver | 1:01 p.m. | 2:05 p.m. | Daily | 7125 | B19 |
| Telluride | Denver | 4:10 p.m. | 5:05 p.m. | Saturdays | 7129 | B19 |
| Telluride | Denver | 4:31 p.m. | 5:35 p.m. | Sundays | 7129 | B19 |

For those who chose to drive, getting to Telluride is easy and with it’s location as the Southwestern Colorado’s hub, the journey to Telluride is a scenic adventure in its own right.
Driving Distances to Telluride
- Albuquerque, NM – 320 miles
- Cortez, CO – 75 miles
- Denver, CO – 330 miles
- Durango, CO – 125 miles
- Grand Junction, CO – 127 miles
- Gunnison, CO – 125 miles
- Las Vegas, NV – 585 miles
- Mesa Verde, CO – 100 miles
- Moab, UT – 130 miles
- Montrose, CO – 67 miles
- Ouray, CO – 50 miles
- Phoenix, AZ – 475 miles
- Ridgway, CO – 38 miles
- Salt Lake City, UT – 366 miles
- Santa Fe, NM – 280 miles
- Silverton, CO – 73 miles
From Montrose, Colo. (67 miles)
- Go south on Route 550 to Ridgway, then turn right on Route 62
- Follow this to Route 145 and turn left
- Follow the signs into Telluride
From Durango, Colo. (125 miles)
- Follow Route 160 fromDurangoto Mancos
- Turn right onto Route 184 toward Dolores
- Turn right onto Route 145, just south of Dolores
- Follow 145 towardTelluride
- Approximately 3 miles outside of town, there is a T-intersection turn right and follow signs into Telluride
From Colorado Springs, Colo. (300 miles)
- Take Route 24 west
- Turn south on 258/24 and proceed to Route 50
- Turn right on Route 50
- Proceed overMonarchPassintoGunnisonand then to Montrose
- Turn left on Townsend and follow Route 550 south to Ridgway
- In Ridgway, turn right on Route 62
- Follow this to Route 145 and turn left
- Follow the signs into Telluride
From Denver, Colo. (330 miles)
- Take Interstate 70 west toGrand Junction; go south on Route 50 to Montrose
- Continue south on Route 550 to Ridgway, then turn right on Route 62
- Follow this to Route 145 and turn left
- Follow the signs into Telluride





